← Back to real estate
Beaverton Market Stats
Computed live from the 640 active listings currently on Beaverton’s real estate page — not a third-party estimate, this is exactly what’s actually listed right now.
Active listings
640
Median price
$525,000
Avg price / sqft
$295
Avg days on market
82
By zip code
| Zip | City | Listings | Median price |
|---|---|---|---|
| 97007 | Beaverton | 253 | $600,000 |
| 97006 | Beaverton | 108 | $360,000 |
| 97003 | Beaverton | 93 | $499,900 |
| 97008 | Beaverton | 84 | $550,000 |
| 97005 | Beaverton | 59 | $475,000 |
| 97078 | Beaverton | 43 | $469,900 |
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 371 | $639,000 |
| Condo | 135 | $286,110 |
| Townhouse | 86 | $402,450 |
| Manufactured | 24 | $156,450 |
| Land | 13 | $599,888 |
| Multi-Family | 11 | $699,000 |
Zip codes and property types with fewer than 3 active listings are left out of the breakdowns above — not enough listings for a median to mean much. Figures update as listings change; there’s no historical trend data yet, just the current snapshot.
