← Back to real estate
Beaverton Market Stats
Computed live from the 645 active listings currently on Beaverton’s real estate page — not a third-party estimate, this is exactly what’s actually listed right now.
Active listings
645
Median price
$518,000
Avg price / sqft
$292
Avg days on market
84
By zip code
| Zip | City | Listings | Median price |
|---|---|---|---|
| 97007 | Beaverton | 242 | $599,000 |
| 97006 | Beaverton | 112 | $355,000 |
| 97003 | Beaverton | 98 | $499,450 |
| 97008 | Beaverton | 86 | $555,000 |
| 97005 | Beaverton | 66 | $472,000 |
| 97078 | Beaverton | 41 | $469,900 |
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 372 | $619,995 |
| Condo | 132 | $279,900 |
| Townhouse | 84 | $402,495 |
| Manufactured | 30 | $156,450 |
| Land | 15 | $580,000 |
| Multi-Family | 12 | $649,500 |
Zip codes and property types with fewer than 3 active listings are left out of the breakdowns above — not enough listings for a median to mean much. Figures update as listings change; there’s no historical trend data yet, just the current snapshot.
