← Back to real estate
Beaverton Market Stats
Computed live from the 607 active listings currently on Beaverton’s real estate page — not a third-party estimate, this is exactly what’s actually listed right now.
Active listings
607
Median price
$515,000
Avg price / sqft
$291
Avg days on market
90
By zip code
| Zip | City | Listings | Median price |
|---|---|---|---|
| 97007 | Beaverton | 227 | $599,000 |
| 97006 | Beaverton | 107 | $349,000 |
| 97003 | Beaverton | 96 | $497,000 |
| 97008 | Beaverton | 72 | $562,500 |
| 97005 | Beaverton | 60 | $455,000 |
| 97078 | Beaverton | 45 | $479,000 |
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 351 | $610,000 |
| Condo | 122 | $275,000 |
| Townhouse | 81 | $395,000 |
| Manufactured | 27 | $148,000 |
| Land | 13 | $580,000 |
| Multi-Family | 13 | $649,000 |
Zip codes and property types with fewer than 3 active listings are left out of the breakdowns above — not enough listings for a median to mean much. Figures update as listings change; there’s no historical trend data yet, just the current snapshot.
